o.Univ.-Prof. Dr. Monika Ritsch-Marte
Personal Data
born 1961 in Höchst/Vorarlberg, Austria
married to Univ.-Prof. Dr. Helmut Ritsch, 2 daughters
Education and Professional Experiance
“From squeezed light to squeezed cells !”
| since 1998 | Full Professor for Medical Physics at the Medical Faculty of the University of Innsbruck (now Medical University of Innsbruck) |
| 1996-98 | APART-scholarship of the Austrian Academy of Sciences |
| 1995-96 | part-time Postdoc with Prof. Peter Zoller, Project S6507 ‘Mechanical Light Effects’ of the Austrian Science Fund (FWF) |
| 1995 | Habilitation (Theoretical Physics), University of Innsbruck |
| 1993-95 | Charlotte-Bühler-Habilitation Scholarship of the Austrian Science Foundation (FWF) |
| 1990 | Les Houches Summer School on Quantum Optics, Les Houches, France, July – August |
| 1988 | Ph.D. in Quantum Optics, University of Waikato, New Zealand, supervisor Prof. D.F. Walls |
| 1985 | Research Assistant, University of Innsbruck, Austria |
| 1972-80 | Gymnasium Gallusstift, Bregenz, Austria |
Awards
| 2023 | Emmy Noether Award of the European Physical Society |
| 2023 | among the 30 finalists for the Physics Breakthrough of the Falling Walls Conference in Berlin |
| 2022 | Guest Lecturer of the IPAM long program ‘Computational Imaging’ at UCLA |
| 2022 | Honorary Membership of the Austrian Physical Society |
| 2019 | JILAVisiting Fellow |
| 2019 | Member of the German Academy of Sciences Leopoldina |
| 2016 | Member of the Austrian Academy of Sciences (ÖAW) |
| 2013 | Fellow of the Optical Society of America (OSA) |
| 2011 | Science Award of the Federal State of Tyrol (Wissenschaftspreis des Landes Tirol) |
| 2011 | KIWIE Grand Prix (South Korean Inventors’ Award) |
| 2009 | ERC Advanced Grant catchIT (story on mypoint) ![]() |
| 2009 | Kardinal-Innitzer-Würdigungspreis für Naturwissenschaften |
| 2008 | Science Award of the Federal State of Vorarlberg (Wissenschaftspreis des Landes Vorarlberg) |
| 2008 | SUPA Distinguished Visitor Award of the Scottish Universities |
| 1994 | Visiting Scholar Award of the Federation of New Zealand University Women |
| 1993 | Ludwig-Boltzmann-Award of the Austrian Physical Society |
| 1992 | Research Award of the City of Innsbruck (Forschungspreis der Stadt Innsbruck) |
| 1988 | Ph.D. Thesis Award, University of Waikato, New Zealand |
Fields of Specialization
Quantum Optics
especially laser fluctuations, squeezing, nonlinear optics, atom interferometry
since June 1998: Biomedical Applications of Lasers
especially optical and acoustic micro-manipulation, (spiral) phase contrast microscopy, nonlinear microscopy (CARS microscopy)
Selected Publications
Ultrasound-induced reorientation for multi-angle optical coherence tomography
Kvåle Løvmo M., Deng S., Moser S., Leitgeb R., Drexler W., and M Ritsch-Marte, Nature Communications 15, 2391 (2024)
Efficient and accurate intensity diffraction tomography of multiple-scattering samples
Moser S., Jesacher A., and Ritsch-Marte M., Optics Express , 31, 18274-18289 (2023)
Generally applicable holographic torque measurement for optically trapped particles
Strasser F., Barnett S.M., Ritsch-Marte M., and Thalhammer G., Physical Review Letters, 128, 213604 (2022)



